More financial information and reports
Description
Financial information
Key figures and data per share
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue growth, % | 19,1% | 11% | 11% | 24,9% | 13,3% |
| EBITDA margin, % | 0,6% | -1% | 4,4% | 5,0% | -0,9% |
| Operating margin, % | -1,5% | -10% | 1,9% | 2,4% | -3,7% |
| Profit margin, % | -2,0% | -11% | 1,3% | 3,0% | -4,1% |
| Average equity, KSEK | 25 068 | 56 786 | 80 161 | 64 817 | 41 645 |
| Return on equity, % | -43% | -94% | 6,1% | 14,9% | -33,9% |
| Solidity, % | 8% | 15% | 33,9% | 33,2% | 26,2% |
| Cash and bank balances, KSEK | 14 145 | 15 193 | 21 157 | 21 193 | 26 602 |
| Number of shares at the end of the period 1 | 10 483 549 | 10 483 549 | 10 483 549 | 10 483 549 | 9 774 947 |
| Average number of shares 1 | 10 483 549 | 10 483 549 | 10 483 549 | 10 336 866 | 9 642 344 |
| Earnings per share, SEK 1 | -1,02 | -4,90 | 0,35 | 0,95 | -1,30 |
| Equity per share, SEK 1 | 1,78 | 3,00 | 7,63 | 7,37 | 5,41 |
| Dividend per share, SEK 1 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Average number of employees | 641 | 542 | 506 | 486 | 411 |
1 Share price adjusted for splits.